Introduction
Strong valve activator to increase actuator speed or decrease loss of supply air coming from a distance by supplying a larger flow capacity
Features
- Rugged aluminum die-cast housing
- High flow capacity
Specifications
Model | AVB-3000 | AVB-3100 |
Conditions of Supply Air | ||
Supply Air Pressure | Max. 10 bar (150 psi) | |
Signal Air Pressure (Positioner Output) | Max. 7 bar (105 psi) | |
Supply Air Quality (Acc. to Iso 8573-1) | Filtered, Compressed dry and non-oiled to meet Class 3 | |
Closed Loop Control | ||
Pressure Ratio (Signal to Output) | 1 : 1 | |
Dead Band | 2% (0.016 bar) | |
Hysteresis | 1 % | |
Linearity | 1% F.S | |
Flow Cv | ||
Supply Cv | 5.1 | |
Exhaust Cv | 5.1 | |
Other Operating Parameters | ||
Operating Ambient Temperature | -20 - +80℃ -20 - +120℃ -40 - +80℃ | |
Weigh | 2 kg | 4.3 kg |
Connecting Port Threads | ||
Supply / Output | PT 3/4, NPT 3/4 | NPT 3/4 |
Signal | PT 1/4, NPT 1/4 | NPT 1/4 |
Meterials | ||
Body | Aluminum die-cast | Stainless steel 316 |
Diaphragm | NBR | |
O-rings | NBR | |
Protection Class | ||
Explosion-proof | CE Ex II2 GD |
How to order
AVB | - | Body Materail | Port Size | Operating Temp. | - | Options |
Description | Code |
Body Material | 30 : Aluminum die-cast |
Port Size | 0 : PT(Rc) 3/4 1 : NPT 3/4 |
Operating Temperature | 0 : -20 - +80℃ 1 : -20 - +120℃ 2 : -40 - +80℃ |
Options | N : None A : Supply pressure gauge port B : NPT 1/2 threaded exhaust port C : A + B |