Introduction
Smart performance with innovative and ever-strong coil module even under harsh working environments
Features
- Easy and quick auto-calibration
- Detecting RA (reverse acting) or DA (direct acting) automatically
regardless of wrong air connections
- Providing error messages against performance failures
- Possible to test the actuator with any fixed signal under a test mode
- Wide operating temperature range -30 ~ +80℃
- Low air consumption
Option
- Output position transmitter (4 - 20 mA)
- 2 x alarm limit or micro switch (SPDT)
- Explosion proof type (Exia IIC T6)
- HART communication
- Profibus communication
Specifications
Input Signal | 4 - 20 mA @ 24 VDC |
Min. / Max. Current | 3.6 mA / 50mA |
Voltage Drop (Resistance) | Without Hart : 8.7 VDC (435Ω @ 20mA) With Hart : 9.4 VDC (470Ω @ 20mA) |
Stroke | Linear type : 30 - 300mm |
Air Supply Pressure | 1.4 - 7.0 bar (20 - 100 psi) |
Output Pressure Range | 0 - 100% of supply air pressure |
Air Capacity | 80 ℓ/min = 4.8 Nm3/h = 2.8 scfm (Sup = 1.4 bar) |
Air Consumption | 2.8 ℓ/min = 0.17 Nm3/h = 0.1 scfm (Sup = 1.4 ~ 6 bar) |
Performance Characteristic | Linearity < ±0.3% F.S |
LCD Indication | 4-digit LCD indicator |
Adjustable Speed | 1 - 1000 ( lowest 1, highest 1000 ) |
Scan Time | 2ms |
Shut-off Value | Range 0 - 10% of position signal |
Valve Action | Direct action(DA) / reverse action(RA) |
Operating Temperature | -30 ~ +80℃ (-22 ~ +176℉) ** |
Pneumatic Connections | Rc 1/4 or 1/4 NPT |
Electrical Connections | 2 x G 1/2 or 1/2 NPT |
Protection Class | IP66, intrinsic safety (Exia IIC T6) |
Body Material | Aluminum die-cast / powder-painted |
Weight | 1.6 kg |
How to order
| |||||||||||||||||||
|
|